多回路エネルギーモニタ(BT4000C)診断インタフェースMulti Energy Monitor (BT4000C) Diagnosis Interface
IID: [1:{0100003D}]
多回路エネルギーモニタ()の診断状態を16ビットのビットフィールド形式のフラグで提供するインタフェース.This interface provides the information of the Multi Energy Monitor () in the form of a 16-bit field flag.
ビットフィールド(16ビット)Bit Field(16 bits)Type ID: 0
16ビットのビットフィールド形式の値.各ビットが示す情報の内容を以下に示す.
| bit | 内容 | 正常 | 異常 | 備考 |
| 0 | VT比・CT設定組合せエラー1-1 | 0 | 1 | |
| 1 | VT比・CT設定組合せエラー1-2 | 0 | 1 | |
| 2 | VT比・CT設定組合せエラー1-3 | 0 | 1 | |
| 3 | VT比・CT設定組合せエラー2-1 | 0 | 1 | |
| 4 | VT比・CT設定組合せエラー2-2 | 0 | 1 | |
| 5 | VT比・CT設定組合せエラー2-3 | 0 | 1 | |
| 6 | VT比・CT設定組合せエラー3-1 | 0 | 1 | |
| 7 | VT比・CT設定組合せエラー3-2 | 0 | 1 | |
| 8 | VT比・CT設定組合せエラー3-3 | 0 | 1 | |
| 9 | | 0 | 1 | 0固定 |
| 10 | | 0 | 1 | 予約,0固定 |
| 11 | ユニット情報設定エラー(非対応) | 0 | 1 | |
| 12 | 計測CPUのハード異常(E2P) | 0 | 1 | |
| 13 | 周波数異常 | 0 | 1 | |
| 14 | 通信エラー | 0 | 1 | |
| 15 | その他エラー | 0 | 1 | |
Value in the form of a 16-bit field flag. The content of each field are below.
| bit | description | OK | ERROR | note |
| 0 | 1-1i configuration | 0 | 1 | |
| 1 | 1-2 configuration | 0 | 1 | |
| 2 | 1-3 configuration | 0 | 1 | |
| 3 | 2-1 configuration | 0 | 1 | |
| 4 | 2-2 configuration | 0 | 1 | |
| 5 | 2-3 configuration | 0 | 1 | |
| 6 | 3-1 configuration | 0 | 1 | |
| 7 | 3-2 configuration | 0 | 1 | |
| 8 | 3-3 configuration | 0 | 1 | |
| 9 | | 0 | 1 | This bit is always 0. |
| 10 | | 0 | 1 | reserved, This bit is always 0. |
| 11 | Unit configuration (unsupported) | 0 | 1 | |
| 12 | CPU (E2P) | 0 | 1 | |
| 13 | Frequency | 0 | 1 | |
| 14 | Communication | 0 | 1 | |
| 15 | other | 0 | 1 | |
MAX:
MIN:
Unit:
Type: uint16
診断情報Device InformationItem ID: 1
16ビットのビットフィールド形式で示される機器の情報.This property represents the infromation of the Multi Energy Monitor (BT4000C) in the form of a 16-bit field flag.
Read: true
Write: false
Type: 0 -
ビットフィールド(16ビット)Bit Field(16 bits)